timegap=500
followspeed=3
followrate=40
suboffset_top=1;
suboffset_left=8;

effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=5)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}





prop10=[						// prop10 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"9fb5d7",					// Off Back Color
"000000",					// On Font Color
"9fb5d7",					// On Back Color
"000000",					// Border Color
12,							// Font Size
"normal",					// Font Style 
"bold",					// Font Weight
"Verdana,Tahoma,Helvetica",	// Font
5,							// Padding
"arrow.gif",				// Sub Menu Image
0,							// 3D Border & Separator
"66ffff",					// 3D High Color
"000099",					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

menu12=[				// This is the array that contains your menu properties and details
1183,					// Top
250,					// left
150,					// Width
1,					// Border Width
"",			// Screen Position - here you can use "center;middle;right"
prop10,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
"",					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
"Select a Month","show-menu13",,,1// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

]

menu13=[
,,150,1,"right",prop10,,"",effect,,,,,,,
"<a href='./calendars/ThisDayInHistoryCalendarJan.htm' target=_blank>Jan</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarFeb.htm' target=_blank>Feb</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarMar.htm' target=_blank>Mar</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarApr.htm' target=_blank>Apr</a><br><br><a href='./calendars/ThisDayInHistoryCalendarMay.htm' target=_blank>May</a>&nbsp; <a href='./calendars/ThisDayInHistoryCalendarJune.htm' target=_blank>June</a> <a href='./calendars/ThisDayInHistoryCalendarJuly.htm' target=_blank>July</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarAug.htm' target=_blank'>Aug</a><br><br><a href='./calendars/ThisDayInHistoryCalendarSep.htm' target=_blank>Sep</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarOct.htm' target=_blank>Oct</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarNov.htm' target=_blank>Nov</a> &nbsp; <a href='./calendars/ThisDayInHistoryCalendarDec.htm' target=_blank'>Dec</a>","",,,1


]




